Panelization Mapping
Informative manufacturing lookup for dimensions to pieces-per-panel.
Normalization Rules
- Lowercase input.
- Replace multiply sign with
x. - Remove spaces.
- Remove all
mcharacters to normalizemm.
This table is informative and does not affect CGES-CORE-1.0 or profile conformance.
Dimensions to Pieces per Panel
| Dimensions Key | Pieces per Panel |
|---|---|
| 20x20 | 25 |
| 20x25 | 20 |
| 20x33 | 15 |
| 20x50 | 10 |
| 25x20 | 20 |
| 25x25 | 16 |
| 25x33 | 12 |
| 25x50 | 8 |
| 33x20 | 15 |
| 33x25 | 12 |
| 33x33 | 9 |
| 33x50 | 6 |
| 50x20 | 10 |
| 50x25 | 8 |
| 50x33 | 6 |
| 50x50 | 4 |
| 50x75 | 2 |
| 75x20 | 5 |
| 75x25 | 4 |
| 75x33 | 3 |
| 75x50 | 2 |
| 75x75 | 1 |
| 100x20 | 5 |
| 100x25 | 4 |
| 100x33 | 3 |
| 100x50 | 2 |
| 100x100 | 1 |
If no mapping exists, pieces_per_panel may be empty in derived reporting layers.